| Transfer Rates Write Read | CD-RW: 4X (600 KB/sec) CD-R: 4X (600 KB/sec), 2X (300 KB/sec), 1X(150 KB/sec)
 32X MAX (4.8 MB/sec) CD-ROM
 | 
  
    | Data Transfer Rate(Burst) | 16.67 MB/sec (PIO mode 4) 16.67 MB/sec (Multi-data mode 2)
 | 
  
    | Access Time | 110 ms 1/3 stroke, average 160 ms full access, average
 | 
  
    | Buffer | 2 MB | 
  
    | Interface | E-IDE/ATAPI, supplied E-IDE/ATAPI cable | 
  
    | Disc Loading Method | Motorized tray | 
  
    | Writing Method | Disc at once, track at once, session at once, packet write(fixed 
      variable), multisession | 
    | Authoring Tools Supplied | Adaptec Easy CD Creator(Windows 95/NT compatible) Direct CD (Windows 95/NT compatible)
 | 
    | Supported Formats | Mixed mode(audio and data combined), CD-ROM mode 1 (basic format), 
      CD-ROM XA, CD-Audio, Photo CD(single and multisession), CD-I FMV*, Video 
      CD*, CD-Plus/CD-Extra, CD-R,CD-RW | 
  
    | Front Panel Controls | Load/eject button, play/skip button, rotary volume control, stereo 
      headphone jack, LED light for busy CD and write operations, emergency 
      eject hole | 
  
    | Rear Panel Controls | E-IDE/ATAPI interface, standard power, digital audio, standard audio, 
      mode select jumper | 
  
    | Supplied Cables | EIDE 2 drive data cable Standard audio cable
 | 
  
    | Blank Discs Supplied | 1 - CD-RW Blank Disc 1 - CD-R Blank Disc
 | 
  
    | Mounting | Horizontal mounting only | 
  
    | Dust Protection | Advanced dustproof design | 
  
    | Reliability | MTBF: 120,000 POH, 10% duty | 
  
    | Size (WxDxH Without Bezel) | Standard half height drive size 5.75"x 7.91"x 1.63"(146 mm x 203 mm x 41.5 mm)
 | 
  
    | Weight | 2.35 lbs(1.07 kg) | 
  
    | LGEUS Warranty | One Year Peace of Mind Replacement Program | 
  
    | UPC# | 048231291422 | 
  
    | * Requires separate interface card. |