| General | 
      
        | Drive Configuration | Reader Model - Four 2.6X(DVD) 20X(CD) DVD-ROM drives. Writer Model - One 1.0X(DVD-R) DVD-R drive and two 2.6X(DVD) 
          20X(CD) DVD-ROM drives. | 
      
        | Number of Discs | Up to 100 discs | 
    
    
      | Disc Change Time | 6 seconds (even during writing operation) | 
    
      | Interface | SCSI-2 (single-ended Centronics style connector) | 
    
      | Supported Disc Formats | DVD-ROM, DVD-Video, DVD-R, CD-ROM, CD-DA, XA | 
    
      | Media Diameter | 120 mm | 
    
      | Media Handling | Open spindle | 
    
      | Data Transfer Rate 
        (Sustained) | 3.5 MB/s (2.6X DVD), 3 MB/s (20X CD), 1.3 MB/s (1.0X DVD-R) | 
    
      | Data Transfer Rate (Burst) | 10 MB/s | 
    
      | Random Average Seek Time | 120 ms (DVD), 80 ms (CD) | 
    
      | Random Average Access Time | 150 ms (DVD), 90 ms (CD) | 
    
      | Data Buffer Capacity | 512 KB | 
    
      | Data Block Size | 2048 Bytes / 512 Bytes | 
    
      | Disc Startup Time | max. 5 seconds | 
    
      | Disc Spin Down Time | max. 2 seconds | 
    
      | Mean Time Between Failure | 100,000 Power On Hours / 20% Duty | 
    
      | Physical 
        Characteristics | 
    
      | Dimensions (W x H x D) | 263 x 484 x 585 mm | 
    
      | Operating Voltage | AC 120/240V | 
    
      | Power Consumption | 100W (240V / 60Hz) | 
    
      | Net Weight | 34.0 kg | 
    
      | Environmental 
        Conditions | 
    
      | Operating Temperature | 5癈 to 35癈 | 
    
      | Operating Humidity 
        (non-condensing) | 10 to 80% RH | 
    
      | Storage Temperature | -20癈 to 50癈 | 
    
      | Storage Humidity 
        (non-condensing) | 10 to 90% RH |