| General | 
      
        | Supported Disc Formats | CD-ROM, CD-DA | 
      
        | Media Diameter | 120 mm | 
    
    
      | Media Handling | 6 Disc Magazine | 
    
      | Number of Discs | 6 Discs | 
    
      | Disc Change Time | Less than 7 seconds | 
    
      | Interface | SCSI | 
    
      | Data Transfer Rate 
        (Sustained) | 153 KB/s (1X) | 
    
      | Data Transfer Rate (Burst) | 1.5 MB/s | 
    
      | Random Average Access Time | 600 ms | 
    
      | Data Buffer Capacity | 64 KB | 
    
      | Data Block Size | 2048 Bytes | 
    
      | Disc Startup Time | max. 3 seconds | 
    
      | Disc Spin Down Time | max. 2 seconds | 
    
      | Mean Time Between Failure | 20000 Power On Hours | 
    
      |  | 
    
      | Headphone Connector | Stereo Mini-Jack | 
    
      | Output Level | 1.8 ?0.5 Vrms (Line Out) | 
    
      | Frequency Response | 4 ~ 20000 Hz (? dB) | 
    
      | Total Harmonic Distortion | 0.1% or less | 
    
      | Physical 
        Characteristics | 
    
      | Dimensions (W x H x D) | 210 x 115 x 408 mm | 
    
      | Operating Voltage | 120V DRM-600, 240V DRM-610, 120/240V DRM-600A | 
    
      | Net Weight | 5.3 kg | 
    
      | Environmental 
        Conditions | 
    
      | Operating Temperature | 5癈 to 40癈 | 
    
      | Operating Humidity 
        (non-condensing) | 5 to 85% RH | 
    
      | Storage Temperature | -20癈 to 60癈 | 
    
      | Storage Humidity 
        (non-condensing) | 5 to 85% RH |