| General | 
      
        | Supported Disc Formats | DVD-ROM, DVD-Video, DVD-R, CD-ROM, CD-DA | 
      
        | Media Diameter | 120 mm / 80 mm | 
    
    
      | Media Handling | Tray loading mechanism | 
    
      | Interface | ATAPI | 
    
      | Data Block Size | 2048 Bytes | 
    
      | Disc Startup Time | max. 3 seconds | 
    
      | Disc Spin Down Time | max. 3 seconds | 
    
      | Mean Time Between Failure | 100,000 Power On Hours / 20% Duty | 
    
      |  | 
    
      | Data Transfer Rate 
        (Sustained) | 1.32 MB/s (1X) | 
    
      | Data Transfer Rate (Burst) | 13.3 MB/s | 
    
      | Average Random Seek Time | 150 ms | 
    
      | Average Random Access Time | 200 ms | 
    
      | Data Buffer Capacity | 512 KB | 
    
      | Data Transfer Rate 
        (Sustained) | 1.5 MB/s (10X) | 
    
      | Data Transfer Rate (Burst) | 13.3 MB/s | 
    
      | Average Random Seek Time | 120 ms | 
    
      | Average Random Access Time | 150 ms | 
    
      | Data Buffer Capacity | 128 KB | 
    
      | Headphone Connector | Stereo Mini-Jack | 
    
      | Output Level | 0.7 ?0.1 Vrms (Line Out) | 
    
      | Frequency Response | 17 ~ 20000 Hz (? dB) | 
    
      | Total Harmonic Distortion | 0.1% or less | 
    
      | Physical 
        Characteristics | 
    
      | Dimensions (W x H x D) | 146 x 41.3 x 202.5 mm | 
    
      | Operating Voltage | + 12V, + 5V | 
    
      | Net Weight | 1.0 kg | 
    
      | Environmental 
        Conditions | 
    
      | Operating Temperature | 5癈 to 45癈 | 
    
      | Operating Humidity 
        (non-condensing) | 5 to 85% RH | 
    
      | Storage Temperature | -20癈 to 60癈 | 
    
      | Storage Humidity 
        (non-condensing) | 5 to 90% RH |